| Availability: | |
|---|---|
| Quantity: | |
Polyester Recycled Yarn 50d72f Full Dull Grade POY
Suzhou Xinhai
ITEM  | POY  | DTY  | FDY  | |
Specification  | Denier  | 250D(example)  | 150D(example)  | 300D(example)  | 
Density  | Dtex  | 275±5  | 167±5  | 335±5  | 
Tenacity  | CN/Dtex  | >2.5  | >3.0  | >3.8  | 
Washing Fastness  | Grade  | 4~5  | 4~5  | 4~5  | 
Light Fastness  | Grade  | 5~8  | 5~8  | 5~8  | 
Oil Content  | %  | 0.40%  | 3%  | 0.8%  | 
Intermingled  | PPM  | /  | HIM100±10  | 10  | 
Qualiy Class  | Grade  | AA  | A  | AA  | 
Graw Abuility Elongation  | %  | 140±5  | 25±5  | 38±10  | 
ITEM  | POY  | DTY  | FDY  | |
Specification  | Denier  | 250D(example)  | 150D(example)  | 300D(example)  | 
Density  | Dtex  | 275±5  | 167±5  | 335±5  | 
Tenacity  | CN/Dtex  | >2.5  | >3.0  | >3.8  | 
Washing Fastness  | Grade  | 4~5  | 4~5  | 4~5  | 
Light Fastness  | Grade  | 5~8  | 5~8  | 5~8  | 
Oil Content  | %  | 0.40%  | 3%  | 0.8%  | 
Intermingled  | PPM  | /  | HIM100±10  | 10  | 
Qualiy Class  | Grade  | AA  | A  | AA  | 
Graw Abuility Elongation  | %  | 140±5  | 25±5  | 38±10  | 
POY Specifications Virgin&Recycled (50D-600D/36F-576F) | ||
Luster  | Denier  | Filament  | 
Trilobal Bright Round Bright Semi Dull Full Dull  | 50D  | 36F/72F  | 
75D  | 36F/72F/144F  | |
90D  | 36F  | |
100D  | 144F  | |
120D  | 72F  | |
150D  | 144F/288F  | |
If you have special needs and support, welcome to customize
POY Specifications Virgin&Recycled (50D-600D/36F-576F) | ||
Luster  | Denier  | Filament  | 
Trilobal Bright Round Bright Semi Dull Full Dull  | 50D  | 36F/72F  | 
75D  | 36F/72F/144F  | |
90D  | 36F  | |
100D  | 144F  | |
120D  | 72F  | |
150D  | 144F/288F  | |
If you have special needs and support, welcome to customize
Uniformity: POY yarn has uniform fiber fineness and stable stretching performance, ensuring reliable product quality.
Good dyeability: POY yarn has good dyeing properties and can be easily dyed into bright and vivid colors.
Softness: POY yarn has a soft hand feel, making it suitable for producing fabrics for clothing, home textiles, and other applications.
High tenacity: POY yarn has high strength and good resistance to abrasion and tearing.
Low shrinkage: POY yarn has low shrinkage, making it suitable for use in applications where dimensional stability is important.
Good thermal stability: POY yarn has good thermal stability, making it suitable for use in high-temperature environments.
Easy processing: POY yarn is easy to process in various textile manufacturing processes, including weaving, knitting, and braiding.
Uniformity: POY yarn has uniform fiber fineness and stable stretching performance, ensuring reliable product quality.
Good dyeability: POY yarn has good dyeing properties and can be easily dyed into bright and vivid colors.
Softness: POY yarn has a soft hand feel, making it suitable for producing fabrics for clothing, home textiles, and other applications.
High tenacity: POY yarn has high strength and good resistance to abrasion and tearing.
Low shrinkage: POY yarn has low shrinkage, making it suitable for use in applications where dimensional stability is important.
Good thermal stability: POY yarn has good thermal stability, making it suitable for use in high-temperature environments.
Easy processing: POY yarn is easy to process in various textile manufacturing processes, including weaving, knitting, and braiding.